| ROLL NO. | NAME OF THE STUDENT | COMPUTER |
| 11301 | ||
| 11302 | AISHWARYA.S | 32 |
| 11303 | TC | |
| 11304 | FAIQUA RAHMAN | 35 |
| 11305 | MOHOSMITHA SENGUPTA | 36 |
| 11306 | NEVETHITHA PRASAD | 37 |
| 11307 | POONAM KARKI | 37 |
| 11308 | S.ABIRAMI | 37 |
| 11309 | ||
| 11310 | SINDURA SHREE | 35 |
| 11311 | SREYA SASHEENDREN | 27 |
| 11312 | ABHIJIT MOHANTY | 40 |
| 11313 | ABHISHEK KUMAR | 26 |
| 11314 | ADITYA RAJ | 40 |
| 11315 | ADNAN | 39 |
| 11316 | AKHIL GHOSH | 39 |
| 11317 | ANIRUDH.V | 35 |
| 11318 | AYUSH PANDA | 35 |
| 11319 | CHANDAN KUMAR SINGH | 39 |
| 11320 | HARSH SHARMA | 39 |
| 11321 | HIMANSHU KOKHAR | 30 |
| 11322 | HRISHIKESH.L.R | 40 |
| 11323 | JERRY THOMAS | 37 |
| 11324 | KISHOR.S | 35 |
| 11325 | LALIT MUDGAL | 40 |
| 11326 | M.M.NAVEED AHMED | 21 |
| 11327 | MIHEER.H.K | 33 |
| 11328 | PAWAN KUMAR REDDY.S | 34 |
| 11329 | PARIKSHIT.K | 38 |
| 11330 | PRANJAL KUMAR | 37 |
| 11331 | PRASHANT CHAUHAN | 37 |
| 11332 | R. JAYANT | 29 |
| 11333 | SACHIN YADAV | 26 |
| 11334 | SHIVAM | 23 |
| 11335 | SHLOK | 34 |
| 11336 | SIDHARTH | 35 |
| 11337 | SURYA PRATAP THAKUR | 36 |
| 11338 | K.K.VIMALESHWAR | 38 |
| 11339 | APOORV KASHYAP | 34 |
| 11340 | SAURAV KUMAR THAKUR | 33 |
| 11341 | PRABHJOT SINGH | 37 |
| 11342 | RACHIT YADAV | 38 |
| 11343 | ANUJ KUMAR | |
| |
MR. RAMESHA |
Tuesday, 2 August 2016
11C UT1 MARKS DETAILS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment