12TH- D SECTION MONTHLY TEST MARKS SUBJECT: COMPUTER SCIENCE YEAR:2016-17 | ||||||
ROLL NO. | NAME OF THE STUDENT | APRIL (70) | JULY (70) | AUGUST(70) Date: 25-8-16 | ||
1 | AKANKSHA DWIVEDI | 60 | 58 | 44 | ||
2 | KEERTHI S | 44 | 42 | 42 | ||
3 | LIPIKA SINGH | 54 | 40 | 52 | ||
4 | LOGANYAA | 66 | 50 | 46 | ||
5 | NIHARIKA CHAUDHARY | 66 | 58 | 68 | ||
6 | POOJA KUMARI | 66 | 62 | 64 | ||
7 | PRACHI SRIVASTAVA | 56 | 48 | 60 | ||
8 | SWATI KUMARI | 58 | 44 | 44 | ||
9 | ABHISHEK YADAV | 62 | 50 | 26 | ||
10 | ADARSH SINGH | 48 | 20 | 44 | ||
11 | ADITYA MADHAV | 66 | 64 | 60 | ||
12 | AKHILESH KUMAR | 56 | 50 | 62 | ||
13 | AMAL MOHAN | 46 | 44 | 42 | ||
14 | AMAN KUMAR GUPTA | 62 | 44 | 64 | ||
15 | AMARTYA HARSH SINGH | 66 | AB | 62 | ||
16 | ANIRUDH SAI | 66 | 52 | 40 | ||
17 | ARJUN C MEGHRAJ | 58 | 42 | 46 | ||
18 | ASHUTOSH SINGH | 48 | 42 | 44 | ||
19 | ATUL RANJAN SHIPO | 52 | 28 | 44 | ||
20 | BIKAS KUMAR MOHANTY | AB | 32 | 36 | ||
21 | BINOY SIMAN | 50 | 44 | 40 | ||
22 | GAURAV KUMAR | 60 | 44 | 48 | ||
23 | HARSH NAUTIYAL | AB | 54 | 64 | ||
24 | K D MANOJ KUMAR | 32 | 28 | 42 | ||
25 | MOHAMMED ADIL SHAIKH | 54 | 44 | 46 | ||
26 | MOIN KHAN | 56 | 26 | 52 | ||
27 | MONISH R | 64 | 54 | 58 | ||
28 | C S PONNAPPA | 54 | 46 | 48 | ||
29 | PANKAJ SINGH TOMAR | 64 | 40 | 46 | ||
30 | PRADUMN | 48 | 42 | 50 | ||
31 | PRAJWAL P | 60 | 50 | 68 | ||
32 | PRATEEK RANJAN | 62 | 60 | 54 | ||
33 | RAHUL YADAV | 58 | 36 | 48 | ||
34 | RAJAT A Y | 70 | 66 | 66 | ||
35 | RAVENDRA SINGH | 64 | 46 | 64 | ||
36 | ROHIT K V | 54 | 50 | 60 | ||
37 | SACHIN S MORAL | 62 | 28 | 32 | ||
38 | SAGAR YADAV | 60 | 36 | 42 | ||
39 | SARTHAK RAO | 56 | 42 | 28 | ||
40 | SATYAJIT GHANA | 70 | 70 | 70 | ||
41 | SIDHARTH | AB | 44 | 42 | ||
42 | SAUMYADIP D | 48 | AB | 58 | ||
43 | VAISHAK KRISHNA | 58 | 32 | 46 | ||
44 | VAIBHAV PURI | 58 | 56 | 62 | ||
45 | VIJAY KUMAR | AB | 36 | 40 | ||
46 | VIGNESH MANI | 68 | 50 | 52 | ||
47 | VIKRANT SINGH GULERIA | 34 | 34 | 40 | ||
48 | R VISHAL | 46 | 54 | 64 | ||
49 | VISHAL SHARMA | 50 | AB | 50 | ||
50 | YOGESH CHOUBEY | 70 | 62 | 64 | ||
51 | ABHINAV SHARMA | NEW | NEW | 50 | ||
52 | NIKIL ANAND | NEW | NEW | 38 | ||
53 | SHIVAM PANDEY | NEW | NEW | 34 |
Saturday, 27 August 2016
12TH- D SECTION MONTHLY TEST MARKS APRIL,JULY & AUGUST SUBJECT: COMPUTER SCIENCE YEAR:2016-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment